Jamie Lundmark
Jamie Lundmark
Born: January 16, 1981
Edmonton, AB Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1998-2010
Major league statistics
Jamie Lundmark scored 190 goals and recorded 271 assists in his 499-game career with the Moose Jaw Warriors, Seattle Thunderbirds, Hartford Wolf Pack, San Antonio Rampage, Lake Erie Monsters, Quad City Flames, Abbotsford Heat and Milwaukee Admirals. He began playing during the 1998 season and last took the ice during the 2010 campaign.
Moose Jaw Warriors |
Seattle Thunderbirds |
Hartford Wolf Pack |
San Antonio Rampage |
Lake Erie Monsters |
Quad City Flames |
Abbotsford Heat |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Moose Jaw Warriors | 70 | 40 | 51 | 91 | 121 | -11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Moose Jaw Warriors | 37 | 21 | 27 | 48 | 33 | -7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 52 | 35 | 42 | 77 | 49 | -2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 79 | 27 | 32 | 59 | 56 | -17 | 10 | 0 | 1 | 0 | 3 | 1 | 226 | 11.9 |
2002-03 | AHL | Hartford Wolf Pack | 22 | 9 | 9 | 18 | 18 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 72 | 12.5 |
2004-05 | AHL | Hartford Wolf Pack | 64 | 14 | 27 | 41 | 146 | -1 | 5 | 0 | 2 | 0 | 3 | 0 | 127 | 11.0 |
2005-06 | AHL | San Antonio Rampage | 4 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 |
2007-08 | AHL | Lake Erie Monsters | 51 | 13 | 20 | 33 | 71 | -23 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 11.4 |
2008-09 | AHL | Quad City Flames | 54 | 15 | 37 | 52 | 31 | -13 | 8 | 0 | 0 | 0 | 0 | 0 | 138 | 10.9 |
2009-10 | AHL | Abbotsford Heat | 32 | 9 | 12 | 21 | 64 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 9.8 |
2010-11 | AHL | Milwaukee Admirals | 34 | 6 | 12 | 18 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 10.9 |
Totals | 499 | 190 | 271 | 461 | 613 | -67 | 80 | 0 | 9 | 0 | 7 | 1 | 832 | 22.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Moose Jaw Warriors | 11 | 5 | 4 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 9 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 10 | 3 | 4 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 16 | 30 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |